Boiler blowdown tanks are an essential part of a steam heating system. As water turns to steam in these systems, small amounts of solids are collected in the boiler as evaporation of steam dissolves impurities from the water and piping. Left untreated, these impurities can reach significant levels and potentially cause damage to the steam boiler.
Boiler Blowdown Tanks
How they work
Blowdown tanks accept and retain discharge steam and water from the boiler and remove particles. Over time, water collected in the blowdown tank cools, as the next discharge happens, the new discharge forces the cooler water back to the boiler system where the cycle begins again.
Standard features:
- Heavy ware plate
- Built to ASME code Section Viii, Div. 1
- 1 coat of shop primer
Don’t see the appropriate size below? Get a quote for a custom size.
Blow-Off Tank Dia. x Hr. |
Tangential Inlet from Boiler | Vent | Outlet with Internal Seal pipe |
Capacity to lower edge of seal pipe |
Water Inlet & Drain Fittings “W” |
Internal Wear Plate |
Pressure Gauge & Thermometer Conn. |
Inspection Opening “Y” |
Weight |
Boiler Design Pressure 15 Lbs. to 300 Lbs. Blow-off Tank Design Pressure 100 Lbs. |
|||||||||
24″ x 72″ | 1″ | 5″ | 2½” | 55 Gals | 1½” | 3⁄8” x 6″ x 36″ | ½” | 4″ x 6″ HH | 1040 Lbs. |
30″ x 78″ | 1¼” | 6″ | 4″ | 115 Gals | 2″ | 3⁄8” x 6″ x 36″ | ½” | 12″ x 16″ MW | 1330 Lbs. |
36″ x 78″ | 1½” | 6″ | 4″ | 135 Gals | 2½” | 3⁄8” x 8″ x 36″ | ½” | 12″ x 16″ MW | 1570 Lbs. |
48″ x 78″ | 1½” | 8″ | 5″ | 255 Gals | 3″ | 3⁄8” x 8″ x 48″ | ½” | 12″ x 16″ MW | 2160 Lbs. |
54″ x 84″ | 1½” | 10″ | 6″ | 360 Gals | 3″ | 3⁄8” x 10″ x 60″ | ½” | 12″ x 16″ MW | 2460 Lbs. |
Boiler Design Pressure 301 Lbs. to 500 Lbs. Blow-off Tank Design Pressure 125 Lbs. |
|||||||||
30″ x 72″ | 1″ | 5″ | 3″ | 100 Gals | 1½” | 3⁄8” x 6″ x 36″ | 1⁄6“ | 12″ x 16″ MW | 1140 Lbs. |
36″ x 78″ | 1¼” | 8″ | 4″ | 135 Gals | 2″ | 3⁄8” x 6″ x 36″ | ¾” | 12″ x 16″ MW | 1570 Lbs. |
42″ x 78″ | 1¼” | 8″ | 4″ | 160 Gals | 2″ | 3⁄8” x 6″ x 36″ | ¾” | 12″ x 16″ MW | 2140 Lbs. |
48″ x 78″ | 1½” | 8″ | 4″ | 255 Gals | 2½” | 3⁄8” x 8″ x 48″ | ¾” | 12″ x 16″ MW | 2290 Lbs. |
60″ x 84″ | 2″ | 10″ | 5″ | 410 Gals | 3″ | 3⁄8” x 10″ x 54″ | ¾” | 12″ x 16″ MW | 2780 Lbs. |
72″ x 84″ | 2½” | 12″ | 8″ | 520 Gals | 4″ | 3⁄8” x 10″ x 60″ | ¾” | 12″ x 16″ MW | 3880 Lbs. |
Boiler Design Pressure 501 Lbs. to 750 Lbs. Blow-off Tank Design Pressure 125 Lbs. |
|||||||||
30″ x 78″ | 1″ | 6″ | 3″ | 115 Gals | 1½” | 3⁄8” x 6″ x 36″ | ¾” | 12″ x 16″ MW | 1130 Lbs. |
36″ x 78″ | 1¼” | 6″ | 3½” | 135 Gals | 1½” | 3⁄8” x 6″ x 36″ | ¾” | 12″ x 16″ MW | 1570 Lbs. |
42″ x 78″ | 1¼” | 8″ | 3″ | 160 Gals | 1½” | 3⁄8” x 6″ x 42″ | ¾” | 12″ x 16″ MW | 2140 Lbs. |
48″ x 78″ | 1½” | 8″ | 4″ | 255 Gals | 2½” | 3⁄8” x 8″ x 48″ | ¾” | 12″ x 16″ MW | 2380 Lbs. |
60″ x 84″ | 2″ | 10″ | 5″ | 410 Gals | 3″ | ½” x 8″ x 60″ | ¾” | 12″ x 16″ MW | 3960 Lbs. |
72″ x 84″ | 2½” | 12″ | 8″ | 520 Gals | 4″ | ½” x 8″ x 66″ | ¾” | 12″ x 16″ MW | 4820 Lbs. |
Boiler Design Pressure 751 Lbs. to 1000 Lbs. Blow-off Tank Design Pressure 200 Lbs. |
|||||||||
30″ x 78″ | 1″ | 6″ | 2½” | 115 Gals | 1½” | 3⁄8” x 6″ x 36″ | ¾” | 12″ x 16″ MW | 1330 Lbs. |
42″ x 78″ | 1¼” | 8″ | 3″ | 160 Gals | 1½” | 3⁄8” x 6″ x 42″ | ¾” | 12″ x 16″ MW | 2140 Lbs. |
54″ x 84″ | 1½” | 10″ | 4″ | 360 Gals | 2½” | ½” x 8″ x 54″ | ¾” | 12″ x 16″ MW | 3620 Lbs. |
60″ x 84″ | 2″ | 10″ | 5″ | 410 Gals | 3″ | 9⁄16” x 8″ x 60″ | ¾” | 12″ x 16″ MW | 4460 Lbs. |
66″ x 84″ | 2½” | 10″ | 6″ | 460 Gals | 3″ | 5⁄8” x 8″ x 60″ | ¾” | 12″ x 16″ MW | 5160 Lbs. |
72″ x 84″ | 3″ | 12″ | 6″ | 520 Gals | 4″ | ¾” x 10″ x 72″ | ¾” | 12″ x 16″ MW | 7670 Lbs. |