Jacketed and Insulated Water Storage Tanks

Our jacketed and insulated water storage tanks require about 3 to 4 days to perform jacketing and insulating. Please check our current inventory when ordering and if the size is available, we’ll get the completed vessel to your door as soon as possible.

All tank designs are available in 316L or 2205 duplex stainless steel (not available in 40, 50, 80, 80A, 120, 120A or 200 gallon).

Customization

Any tanks requiring double glass lining or Niles Defender® Epoxy lined are built to order. Although alterations of our stock tanks are not possible, we are able to build a custom tank from scratch.

Please visit our Get A Quote page and tell us what about your needs. We can provide additional fittings, changes to our standard fitting design, double glass lining, or other modifications.

Jacketed And Insulated Water Storage Tank
Standard features:
  • Ultonium® Glass Lining with Microban® applied to the interior surface of the steel for superior protection against corrosion. Microban® antimicrobial technology helps prevent the growth of bacteria, mold and mildew on the surface of the tank lining.
  • Sturdy heavy-gauge steel jacket.
  • 2″ High density foam insulation minimizes heat loss with an R value of 12.5 and meets ASHRAE 90.1b (2010 version) requirements.
  • Manways standard on all tanks over 36″ diameter (reflected in pricing) and are optional on 36″ diameter and below.
  • Optional opening/ panels can be ordered to gain access to the existing lifting lugs.
  • Mounted on 2″ fork-lift rails for easy lifting.
  • Hydrotested and independently inspected prior to jacketing as required by ASME regulations.
  • Magnesium anode rod for protection and longer service life.
  • One 3/4″ Aquastat NPT fittings located in the lower part of the tank.
  • All tanks are constructed and certified in accordance with ASME IV, Part HLW for 125 PSI (862 kPa). (80, 80A, 120, 120A & 200 are listed for 150 psi).
  • Five-year limited warranty on steel tank provides warranty protection against tank failure resulting from defects in materials and workmanship.
  • Ten-year limited warranty on steel tank with double glass lining covers tank failure resulting from defects in materials and workmanship. Double glass lining is not an inventory item, built upon request (not available on 40, 50, 80, 80A, 120, 120A & 200).
  • Fifteen-year limited warranty on 2205 Stainless Steel (not available on 40, 50, 80, 80A, 120, 120A & 200).
Large Volume Storage Tanks Diagram

Large Volume Storage Tanks

Small Volume Storage Tanks Diagram

Small Volume Storage Tanks –
JS-24-080, JS-24-080A, JS-28-120, JS-28-120A

Model
Number
NOMINAL
GAL.CAP.
ACTUAL
GAL.CAP.
HT. BASE
CLEARANCE
“B” DIAMETER “A”
Hot Out
WEIGHT
@125#
*JS-20-040 40 47″ Sits on base 22″ 3/4″ 103
*JS-20-050 50 47″ Sits on base 22″ 3/4″ 130
JS-24-080 80 59″ Sits on base 9.25″ 24″ 2″ 192
JS-24-080A 80 59″ Sits on base 9.25″ 24″ 2″ 192
JS-28-120 120 63″ Sits on base 9.25″ 28″ 2″ 225
JS-28-120A 120 63″ Sits on base 9.25″ 28″ 2.5″ 225
*JS-32-200 200 78″ Sits on base 16.25″ 32″ 2.5″ 541
JS-30-063 193 175 71″ 2″ 19.5″ 34″ 2.5″ 548
JS-30-075 229 210 83 2 19.5 34 2.5 613
JS-30-085 260 240 93 2 19.5 34 2.5 673
JS-30-099 303 280 107 2 19.5 34 2.5 700
JS-30-111 340 320 119 2 19.5 34 2.5 730
JS-36-072 318 285 80″ 2″ 21″ 40″ 2.5″ 714
JS-36-078 344 310 86 2 21 40 2.5 782
JS-36-085 375 340 93 2 21 40 2.5 845
JS-36-090 397 360 98 2 21 40 2.5 894
JS-36-102 449 415 110 2 21 40 2.5 982
JS-36-114 502 465 122 2 21 40 2.5 1106
JS-36-126 555 515 134 2 21 40 2.5 1194
JS-42-081 486 435 89″ 2″ 22.5″ 46″ 3″ 1024
JS-42-084 504 453 92 2 22.5 46 3 1074
JS-42-093 558 505 101 2 22.5 46 3 1168
JS-42-105 630 575 113 2 22.5 46 3 1292
JS-42-117 702 645 125 2 22.5 46 3 1392
JS-42-129 774 720 137 2 22.5 46 3 1498
JS-42-139 834 776 147 2 22.5 46 3 1587
JS-48-073 572 500 81″ 2″ 24″ 52″ 3″ 1381
JS-48-084 658 580 92 2 24 52 3 1539
JS-48-096 752 675 104 2 24 52 3 1653
JS-48-108 846 765 116 2 24 52 3 1803
JS-48-120 940 860 128 2 24 52 3 1947
JS-48-141 1128 1040 149 2 24 52 3 2216
JS-54-099 981 875 107 2 27.5 58 3 2200
JS-54-113 1119 1000 121 2 27.5 58 3 2400
JS-54-123 1219 1110 129 2 27.5 58 3 2575
JS-60-096 1174 1000 104 2 29 64 3 2600
JS-60-114 1395 1245 122 2 29 64 3 3050
JS-60-128 1565 1430 136 2 29 64 3 3175
JS-60-138 1689 1530 146 2 29 64 3 3500
*INDICATES MODELS THAT ARE NOT ILLUSTRATED ABOVE